Free plus optional Premium
See exactly what Premium adds
Manual dose and weight logging, side-effect tracking, a same-day reminder, and every privacy control stay Free. Premium adds your complete history, deeper insight, nutrition and activity tools, visit preparation, and integrations.
Premium is being prepared and is not available for purchase yet.
Early access: while we launch, every available feature on this page is free to use, Premium included.
| Feature | Free$0 | Premium$2.99/month |
|---|---|---|
| Everyday tracking | ||
| Log doses and injectionsNo limit on how many entries you add. | ||
| Log your weightNo limit on how many entries you add. | ||
| Track side effects | ||
| Same-day dose reminder | ||
| Dashboard with last-month weight trend and latest dose | ||
| Medication supply and refill trackingSee how many doses are left in your current supply, counted down as you log. | ||
| History and insight | ||
| Full dose and weight historyFree shows the last 30 days of doses and the last month of weight. Older entries are kept, never deleted, and reappear with Premium. | ||
| Longer chart ranges90 days, 6 months, 1 year, and all-time. | ||
| Next dose on your dashboard | ||
| Estimated drug level | ||
| Injection-site rotation map | ||
| Custom weight target rangeMaintenance mode: a range to stay inside, shaded on your charts, with an early flag if your trend drifts up. | ||
| Private progress photosA metadata-stripped visual timeline, with two dates side by side. Photos you already added stay yours to view, download, and delete. | ||
| Nutrition and activity | ||
| Nutrition tracking and targetsIncludes the AI-assisted meal estimator. | ||
| Hydration tracking | ||
| Exercise tracking | ||
| Appointments and your data | ||
| Complete data exportA machine-readable copy of all your data. | ||
| Pre-Visit Report for your appointments | ||
| Clinician-friendly, filtered, and scheduled exports and sharing | ||
| Import data from another app | ||
| Integrations | ||
| Smart scale sync | ||
| Automatic Apple Health and Health Connect weight import | Coming later | |
| Day-before and day-of dose reminders | Coming later | |
| Privacy and account control | ||
| Privacy Lock and two-factor sign-in | ||
| Password reset | ||
| Delete your tracked data or your account | ||
$2.99/month or $24.99/year
Eligible new subscribers receive one month free with either plan, then the selected plan renews automatically unless cancelled through the store.
Free remains usable indefinitely. Premium adds full history, deeper insight, advanced tools, and integrations without paywalling security or account control.
Start Free and decide later
Creating an account does not start a trial or subscription. When Premium becomes available, eligible new subscribers can choose either plan with one month free. The installed app will show the store-confirmed price, trial eligibility, and renewal terms before purchase.
Accounts created before the future paywall cutoff will receive Premium access free for life.